This property is high and dry 100% UPLAND DEP REPORT IS AVAILABLE.
MLS# | 223058474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 616 |
Listing Provided By | Marzucco Real Estate | Kayla Perez |
Acreage | 2.27 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Collier |
City | Naples |
Zip Code | 34120 |
Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $210,000 low | high Med: $650,000 On site: 616 low | high Med: 132.000000 |