BIG REDUCTION IN PRICE!!!Very Nice Commercial Property in the Heart of Davenport, FL. Be Where the Business Is. On the Front Row Where all The Cars Will See You. Take a Look Today!
MLS# | S5095074 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 353 |
Listing Provided By | KELLER WILLIAMS REALTY AT THE LAKES | Susan Graves |
Zoning | C-3 |
---|---|
Acreage | 1.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 37 | Avg $ Per SqFt: $141.28 | Min Sale Price: $1,775 | Max Sale Price: $1,750,000 | Med Sale Price: $323,999 |
Date: Sep 2024 | Sales: 52 | Avg $ Per SqFt: $103.51 | Min Sale Price: $1,295 | Max Sale Price: $1,175,000 | Med Sale Price: $263,495 |
Date: Aug 2024 | Sales: 89 | Avg $ Per SqFt: $133.56 | Min Sale Price: $1,600 | Max Sale Price: $450,000 | Med Sale Price: $310,990 |
Date: Jul 2024 | Sales: 154 | Avg $ Per SqFt: $118.38 | Min Sale Price: $1,750 | Max Sale Price: $646,000 | Med Sale Price: $306,000 |
Date: Jun 2024 | Sales: 196 | Avg $ Per SqFt: $124.85 | Min Sale Price: $1,645 | Max Sale Price: $1,225,000 | Med Sale Price: $308,045 |
Date: May 2024 | Sales: 176 | Avg $ Per SqFt: $123.69 | Min Sale Price: $1,000 | Max Sale Price: $740,000 | Med Sale Price: $292,624 |
Date: Apr 2024 | Sales: 212 | Avg $ Per SqFt: $132.53 | Min Sale Price: $925 | Max Sale Price: $1,450,000 | Med Sale Price: $311,494 |
Date: Mar 2024 | Sales: 254 | Avg $ Per SqFt: $136.4 | Min Sale Price: $1,750 | Max Sale Price: $1,150,000 | Med Sale Price: $315,995 |
Date: Feb 2024 | Sales: 239 | Avg $ Per SqFt: $138.47 | Min Sale Price: $900 | Max Sale Price: $950,000 | Med Sale Price: $316,390 |
Date: Jan 2024 | Sales: 239 | Avg $ Per SqFt: $141.5 | Min Sale Price: $1,500 | Max Sale Price: $1,550,000 | Med Sale Price: $330,990 |
Date: Dec 2023 | Sales: 179 | Avg $ Per SqFt: $138.29 | Min Sale Price: $1,000 | Max Sale Price: $1,450,000 | Med Sale Price: $333,000 |
Date: Nov 2023 | Sales: 221 | Avg $ Per SqFt: $131.12 | Min Sale Price: $1,350 | Max Sale Price: $825,000 | Med Sale Price: $319,900 |
Oct 2024 | |
---|---|
Sales: | 37 |
Avg $ Per SqFt: | $141.28 |
Min Sale Price: | $1,775 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $323,999 |
Sep 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $103.51 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $263,495 |
Aug 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $133.56 |
Min Sale Price: | $1,600 |
Max Sale Price: | $450,000 |
Med Sale Price: | $310,990 |
Jul 2024 | |
Sales: | 154 |
Avg $ Per SqFt: | $118.38 |
Min Sale Price: | $1,750 |
Max Sale Price: | $646,000 |
Med Sale Price: | $306,000 |
Jun 2024 | |
Sales: | 196 |
Avg $ Per SqFt: | $124.85 |
Min Sale Price: | $1,645 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $308,045 |
May 2024 | |
Sales: | 176 |
Avg $ Per SqFt: | $123.69 |
Min Sale Price: | $1,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $292,624 |
Apr 2024 | |
Sales: | 212 |
Avg $ Per SqFt: | $132.53 |
Min Sale Price: | $925 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $311,494 |
Mar 2024 | |
Sales: | 254 |
Avg $ Per SqFt: | $136.4 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $315,995 |
Feb 2024 | |
Sales: | 239 |
Avg $ Per SqFt: | $138.47 |
Min Sale Price: | $900 |
Max Sale Price: | $950,000 |
Med Sale Price: | $316,390 |
Jan 2024 | |
Sales: | 239 |
Avg $ Per SqFt: | $141.5 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $330,990 |
Dec 2023 | |
Sales: | 179 |
Avg $ Per SqFt: | $138.29 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $333,000 |
Nov 2023 | |
Sales: | 221 |
Avg $ Per SqFt: | $131.12 |
Min Sale Price: | $1,350 |
Max Sale Price: | $825,000 |
Med Sale Price: | $319,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 Davenport |
Community Name | JAMESTOWN SUB |
Listing VS Median (in JAMESTOWN SUB) | |
Price: $600,000 low | high Med: $329,900 95.016666666667% of Average On Site: 353 low | high Med: 38.000000 100% of Average |