Great lot with the potential for spectacular sunsets. Build your dream home and come live the Florida lifestyle! Community boat ramp. Several golf courses and beaches nearby.
MLS# | A4620342 |
---|---|
Listing Type | For Sale |
HOA Dues | $110 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 139 |
Listing Provided By | LONDON FOSTER REALTY | Steve Zimmerman |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 058 |
Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $29,777 low | high Med: $450,000 On Site: 139 low | high Med: 68.000000 |