Spacious 3 bedroom, 2 bath, corner unit with private 1 car garage. Light and bright, high ceilings, tile throughout living areas, wood-look laminate in bedrooms. Huge great room. Flex area off kitchen that could used as an additional dining area, office or play area. Both Great Room and Main Suite have access to the screened balcony. Villa San Remo is a guard gated community with a recently renovated club house and many amenities. Including, Exercise room, Resort Style Pool, tennis, pickleball, basketball, playground and more. Conveniently located near schools, shopping, dining, & entertainment.
MLS# | R11002913 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 4 |
HOA Dues | $878 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 293 |
Listing Provided By | Coldwell Banker/BR | Luke R Redigan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | RM |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33496 |
Area | 4760 |
Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
Community Name | VILLA SAN REMO CONDO |
Listing VS Median (in VILLA SAN REMO CONDO) | |
Price: $339,900 low | high Med: $382,450 SqFt: 1,760 low | high Med: 1,760 $ / SqFt: $193 low | high Med: $217 On site: 293 low | high Med: 236.500000 |