Affordable living in Pinecrest with all the Village has to offer. The best schools, shopping and a guarded community with privacy. Minutes to Metro Rail. Work Downtown and play in Dadeland or get anywhere fast with major highways nearby. New Impact Windows and ready to move in. If you want many closets, this is the unit for you. Half bath for guests. Ground floor unit with ample balcony.
MLS# | A11628823 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 908 |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 269 |
Listing Provided By | Coldwell Banker Realty | Alicia Vazquez |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 740 |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Pinecrest |
Zip Code | 33156 |
Area | 40 |
Community Name | VILLAS OF PINECREST CONDO |
School District | Miami Palmetto |
Elementary School | Pinecrest |
Middle School | Palmetto |
High School | Miami Palmetto |
Listing VS Median (In VILLAS OF PINECREST CONDO) | |
Price: $280,000 low | high Med: $280,000 SqFt: 740 low | high Med: 740 $ / SqFt: $378 low | high Med: $378 On site: 269 low | high Med: 269.000000 |