Great opportunity for investors, close to all major expressways and airports, Malls, supermarkets, hospitals, schools and everything your family needs. This property is on the corner and has a large patio and you can store your boat. Expressway near such as Turnpike, Palmeto, I-95 and others. The Property includes a large lot with a lots of potential for INVESTOR for FIX and FLIP. Do not miss this opportunity and hurry up. SOLD AS IS!!!
MLS# | A11627132 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1948 |
Days On Site | 275 |
Listing Provided By | Realty One Group Evolution | Aleyda Concepcion |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 937 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 4616.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33147 |
Area | 31 |
Community Name | EVERGLADES AVE HTS ADDN |
School District | Miami Central |
Elementary School | West Little River |
Listing VS Median (In EVERGLADES AVE HTS ADDN) | |
Price: $299,000 low | high Med: $150,175 SqFt: 937 low | high Med: 987 $ / SqFt: $319 low | high Med: $160 On site: 275 low | high Med: 155.500000 |