Lot for sale. It has water and electricity. Schedule a visit now!
MLS# | A11680898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | EXP Realty LLC | Rossy Roche |
Acreage | 0.50 |
---|
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33972 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | Lehigh Acres |
Listing VS Median (in Lehigh Acres) | |
Price: $40,000 low | high Med: $359,500 On Site: 112 low | high Med: 5.000000 |