"Welcome to resort-style living at its finest in Doral Isles! This stunning new listing boasts an enviable lake view, complete with a sparkling pool to enjoy year-round. With 5 bedrooms plus a maid's quarter and 3 baths, this home offers space and luxury. The fully upgraded kitchen is a chef's dream, featuring quartz countertops, soft-close drawers, and top-of-the-line Dacor Subzero appliances. Stainless steel handrails grace the new stairs, complementing the freshly installed floors throughout. Impact-resistant doors ensure security and peace of mind. Don't miss the chance to call this exquisite property your new home!"
MLS# | A11624896 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $569 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 285 |
Listing Provided By | Coldwell Banker Realty | Monica Paredes |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,052 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 5500.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Doral |
Zip Code | 33178 |
Area | 30 |
Community Name | DORAL ISLES ST CROIX |
School District | Ronald W. Reagan |
Elementary School | Dr Rolando Espinosa |
Middle School | Dr Rolando Espinosa |
High School | Ronald W. Reagan |
Listing VS Median (in DORAL ISLES ST CROIX) | |
Price: $1,575,000 low | high Med: $1,374,500 SqFt: 3,052 low | high Med: 2,726 $ / SqFt: $516 low | high Med: $510 On site: 285 low | high Med: 79.000000 |