Corner unit featuring a spacious balcony and an oversized walk-in closet in the master bedroom. The master bath includes a shower combo, while the second bath boasts a walk-in shower. Convenient parking is available directly in front of the unit. Laundry facilities and storage are conveniently located on the same floor. This unit offers great potential for personalization. Located in a 55+ community and sold As-Is.
MLS# | A11619367 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 201 |
HOA Dues | $347 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 288 |
Listing Provided By | EXP Realty LLC | Andrea Forde |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,090 |
Story(s) | 3 |
Property View | Other |
State | FL |
---|---|
County | Broward |
City | Sunrise |
Zip Code | 33313 |
Area | 3560 |
Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
Community Name | WATER BRIDGE 4 CONDO |
Listing VS Median (In WATER BRIDGE 4 CONDO) | |
Price: $145,000 low | high Med: $142,450 SqFt: 1,090 low | high Med: 1,040 $ / SqFt: $133 low | high Med: $137 On site: 288 low | high Med: 160.000000 |