BUILD YOUR DREAM HOME RIGHT HERE ***** IN THE RAPIDLY DEVELOPING BURNTSTORE RD CORRIDOR *****SURROUNDED BY BRAND NEW HOMES - BOTH ON THE WATER AND OFF WATER ***** CLOSE TO NATURAL PRESERVE *****AT THIS PRICE WONT LAST LONG - GET YOUR OFFER IN NOW - BEFORE ITS TOO LATE.
MLS# | 224082258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | Sellstate 5 Star Realty | Brian Smallwood |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $54,500 low | high Med: $420,000 On Site: 130 low | high Med: 29.000000 |