NEW PHOTOS AND RECENTLY CLEARED!!! Highly sought after, peaceful Canal Front lot in quiet developing area of Port Charlotte. This waterfront lot gives you access to the Myakka River, Charlotte Harbor and the Gulf of Mexico from the convenience of your own back yard. The lot has Public Water. is close to the Atlanta Braves and Tampa Bay Ray's stadium, shopping, and some of the best beaches in SW Florida! Build here and live the dream!
MLS# | C7498984 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 127 |
Listing Provided By | ERA ADVANTAGE REALTY, INC. | Khari Nixon |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 038 |
School District | Port Charlotte High |
Elementary School | Myakka River Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $89,500 low | high Med: $324,450 On Site: 127 low | high Med: 422.500000 |