INVESTORS CHECK IN!! JUST REDUCED!! A wonderful opportunity to buy in on commercial land located off of the very busy Tamiami Trail in Port Charlotte. This is a great location with tons of frontal visibility and traffic. The area is heavily traveled and has excellent curb appeal. Do NOT waste time! This land will go very fast to an eager builder or developer!
MLS# | A4624519 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 112 |
Listing Provided By | MAPP REALTY & INVESTMENT COMP. | Colin DeGroat |
Zoning | CG |
---|---|
Acreage | 0.17 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 032 |
Listing VS Median (in PORT CHARLOTTE SEC 032) | |
Price: $60,000 low | high Med: $349,500 On Site: 112 low | high Med: 113.000000 |