EXCELLENT UNIT AT THE TIDES ON HOLLYWOOD BEACH; OCEANFRONT BUILDING, MANY AMENITIES LIKE POOL, EXERCISE ROOM, CAN RENT DAILY, SPECIAL FOR I N V E S T O R S
MLS# | A11625867 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
HOA Dues | $935 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 285 |
Listing Provided By | Terrabella Realty | Pedro Sandler |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 874 |
Pool | Yes |
Story(s) | 16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Hollywood |
Zip Code | 33019 |
Area | 3190 |
Subarea | Hollywood East (3010 3050) |
Community Name | TIDES ON HOLLYWOOD BEACH |
Listing VS Median (in TIDES ON HOLLYWOOD BEACH) | |
Price: $408,804 low | high Med: $428,388 SqFt: 874 low | high Med: 843 $ / SqFt: $468 low | high Med: $509 On site: 285 low | high Med: 255.500000 |