Exceptional location in Eastern Shores Community in North Miami Beach. Boutique Building with 4 Stories and 24 Units and Pool with Sun Deck. Laundry Room and Secure Lobby. New A/C. Community features walking distance, short ride or bike to Restaurants, E-Pic Movie Theatre and the beach in Sunny Isles. Enjoy bike trails and kayaks at Greynolds Park and Oleta River Estate Park across the street. Superior shopping at Aventura shopping at Aventura Mall, Bal Harbour shops and free city trolley around the city. Bring all Offers
MLS# | A11628252 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 402 |
HOA Dues | $552 |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 263 |
Listing Provided By | Real Estate Sales Force | Neyda Alameda-Perez |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 712 |
Garage | 1 |
Pool | Yes |
Story(s) | 4 |
Water Front | Yes |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | North Miami Beach |
Zip Code | 33160 |
Area | 22 |
Community Name | SUNNY SHORES CONDO |
School District | North Miami Beach |
Elementary School | Ojus |
Middle School | Highland Oaks |
High School | North Miami Beach |
Listing VS Median (In SUNNY SHORES CONDO) | |
Price: $180,000 low | high Med: $180,000 SqFt: 712 low | high Med: 712 $ / SqFt: $253 low | high Med: $253 On site: 263 low | high Med: 263.000000 |