Oversized, irregular, wonderful fresh water lot, perfect to build your dream or spec home, close to school and shopping. Quick access to Del Prado and US 41, priced to sell, check it out.
MLS# | 223087220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 346 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 Cape Coral Unit 84 88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $78,000 low | high Med: $408,900 On Site: 346 low | high Med: 122.000000 |