BUILD YOUR DREAM HOME HERE. LOCATED ON A WIDE FRESHWATER CANAL. FANTASTIC LOCATION...CLOSE TO EVERYTHING, WITH QUICK AND EASY ACCESS TO FT MYERS.
MLS# | 223085119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $408,900 On Site: 355 low | high Med: 122.000000 |