Building your dream home on this lot.
MLS# | 223083651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC42 Cape Coral Unit 50 | 54 | 51 | 52 | 53 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $408,900 On Site: 360 low | high Med: 122.000000 |