Nice lot for investment in growing Alva in Lee County, Florida.
MLS# | A11679019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Compass Florida, LLC | Suresh Chiatar |
Acreage | 0.25 |
---|
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33920 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $23,000 low | high Med: $365,000 On Site: 117 low | high Med: 38.000000 |