Don't miss out on one of the cleanest and largest condos in VRG! This is the LOWEST priced, renovated, Model E floorplan!! This spacious 2-bedroom, 2-bathroom first-floor corner unit features an open kitchen with stainless steel appliances, fresh paint, recessed lights, NEST thermostat, ring doorbell, elegant tile flooring in the living areas, and wood floors in the bedrooms. Enjoy the enclosed sunroom with hurricane-impact sliders that offer plenty of natural light. Love the look? Good news, the furniture can stay if you'd like!
MLS# | R11006705 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 114 |
HOA Dues | $711 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 271 |
Listing Provided By | Keyes - Boca East | Jennifer Chu |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,153 |
Pool | Yes |
Story(s) | 4 |
Zoning | RES |
Property View | Garden |
State | FL |
---|---|
County | Palm Beach |
City | Boynton Beach |
Zip Code | 33435 |
Area | 4320 |
Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
Community Name | VILLAGE ROYALE GREENHILL |
Listing VS Median (In VILLAGE ROYALE GREENHILL) | |
Price: $175,000 low | high Med: $110,000 SqFt: 1,153 low | high Med: 754 $ / SqFt: $152 low | high Med: $146 On site: 271 low | high Med: 92.000000 |