Rare opportunity! 1.14 acres (61540 SF) Parcel with SR997 Krome Avenue frontage. There is a separate 1-acre adjacent parcel also available for sale Folio # 16-7919-001-0380 both zoned C-2. This opportunity will not last.
MLS# | A11672913 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Florida Realty of Miami Corp | Joseph Ferguson |
Zoning | 6000 |
---|---|
Acreage | 1.40 |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | MIAMI LAND & DEVELOPMENT |
Listing VS Median (in MIAMI LAND & DEVELOPMENT) | |
Price: $6,500,000 low | high Med: $2,650 On Site: 134 low | high Med: 82.000000 |