Spectacular Opportunity to own this renovated gem in the wonderful ARTECH RESIDENCES built by the world- renowned architect Carlos OTT. Unparalleled amenities with an exquisite design inspired by the nautical life of Miami. Unit features 2 Bedrooms and a beautifully converted Den with private access to 3rd bathroom, creating a complete 3rd bedroom. Completely renovated kitchen with all white quartz countertop, hug closet/storage space. Furniture Included in the price. APARTMENT COMES WITH TWO PARKING SPACES, PLUS VALET.
MLS# | A11622581 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 325 |
HOA Dues | $1,250 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 283 |
Listing Provided By | LoKation | Gabriel Souza |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,568 |
Garage | 2 |
Pool | Yes |
Story(s) | 5 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Aventura |
Zip Code | 33180 |
Area | 22 |
Community Name | ARTECH RESIDENCES |
School District | Don Soffer Aventura |
Middle School | Aventura Waterways |
High School | Don Soffer Aventura |
Listing VS Median (In ARTECH RESIDENCES) | |
Price: $890,000 low | high Med: $870,000 SqFt: 1,568 low | high Med: 1,616 $ / SqFt: $568 low | high Med: $539 On site: 283 low | high Med: 600.000000 |