LOCATED IN HARBOR HEIGHTS THIS COMMUNITY OFFERS GREAT ACCESS TO THE PEACE RIVER LEADING TO THE BOCA GRANDE PASS AND GULF OF MEXICO. OWNER HAS PRICED TO SELL
MLS# | 223084447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 354 |
Listing Provided By | Collier Realty & Management | Edward Blackburn, III |
Acreage | 0.25 |
---|---|
Property View | Landscaped |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | CH01 Charlotte County |
Community Name | HARBOR HEIGHTS |
Listing VS Median (in HARBOR HEIGHTS) | |
Price: $10,000 low | high Med: $530,000 On Site: 354 low | high Med: 364.000000 |