Great Nw Cape Location In Fastest Growing Area Of Lee County Hurry!!! Build Your New Home Here!!!
MLS# | 223087447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 344 |
Listing Provided By | Mega Realty International, Inc | Lucas Bianca |
Zoning | RD-D |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $58,000 low | high Med: $408,900 On Site: 344 low | high Med: 132.000000 |