Nice size lot to build your own home in a growing neighborhood.
MLS# | L4940737 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 360 |
Listing Provided By | LA ROSA REALTY PRESTIGE | Monica Harris PA |
Zoning | RS-1 |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $1.5 | Min Sale Price: $1,825 | Max Sale Price: $34,000 | Med Sale Price: $15,532 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $1.39 | Min Sale Price: $1,760 | Max Sale Price: $23,100 | Med Sale Price: $1,920 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $1.55 | Min Sale Price: $1,770 | Max Sale Price: $25,000 | Med Sale Price: $1,985 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $1.42 | Min Sale Price: $1,820 | Max Sale Price: $27,000 | Med Sale Price: $9,047 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $29,800 | Max Sale Price: $35,000 | Med Sale Price: $31,500 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $196.77 | Min Sale Price: $23,000 | Max Sale Price: $400,000 | Med Sale Price: $379,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $219.26 | Min Sale Price: $35,000 | Max Sale Price: $337,000 | Med Sale Price: $186,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $1.4 | Min Sale Price: $2,100 | Max Sale Price: $52,000 | Med Sale Price: $27,050 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $206.81 | Min Sale Price: $25,000 | Max Sale Price: $395,000 | Med Sale Price: $210,000 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $227.25 | Min Sale Price: $23,000 | Max Sale Price: $434,500 | Med Sale Price: $27,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $1.5 |
Min Sale Price: | $1,825 |
Max Sale Price: | $34,000 |
Med Sale Price: | $15,532 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.39 |
Min Sale Price: | $1,760 |
Max Sale Price: | $23,100 |
Med Sale Price: | $1,920 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.55 |
Min Sale Price: | $1,770 |
Max Sale Price: | $25,000 |
Med Sale Price: | $1,985 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $1.42 |
Min Sale Price: | $1,820 |
Max Sale Price: | $27,000 |
Med Sale Price: | $9,047 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,800 |
Max Sale Price: | $35,000 |
Med Sale Price: | $31,500 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.77 |
Min Sale Price: | $23,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $379,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $219.26 |
Min Sale Price: | $35,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $186,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.4 |
Min Sale Price: | $2,100 |
Max Sale Price: | $52,000 |
Med Sale Price: | $27,050 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $206.81 |
Min Sale Price: | $25,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $210,000 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $227.25 |
Min Sale Price: | $23,000 |
Max Sale Price: | $434,500 |
Med Sale Price: | $27,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33976 |
Area | 33976 Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $35,000 low | high Med: $291,990 100% of Average On Site: 360 low | high Med: 956.000000 37.65690376569% of Average |