Discover the hidden Gem of Coral Springs.This stunning 4/3 home has been completely remodeled to offer you the luxury and comfort you deserve.Located at cul-de-sac on an oversized corner lot, this property stands out not only for its generous space but also for its elegance and attention to detail. Upon entering, you will be greeted by a bright and spacious living room, featuring modern finishes.The recently renovated kitchen boasts high-end appliances, quartz countertops, and a central island perfect for family gatherings.The four bedrooms are large and well-lit, master bed downstairs w/spacious bath.The exterior of the house is impressive. Private pool with stunning lake views.Roof was done 2018. The golf club is not a mandatory membership. Low HOA.
MLS# | A11616293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 299 |
Listing Provided By | London Foster Realty | Quinita Sanchez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,129 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-3,4,5 |
Acreage | 11295.00 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Coral Springs |
Zip Code | 33071 |
Area | 3627 |
Subarea | North Broward 441 To Everglades (3611 3642) |
Community Name | EAGLE TRACE/ EAGLE POINT |
School District | Coral Glades High |
Elementary School | Westchester |
Middle School | Sawgrass Spgs |
High School | Coral Glades High |
Listing VS Median (in EAGLE TRACE/ EAGLE POINT) | |
Price: $1,050,000 low | high Med: $1,050,000 SqFt: 3,129 low | high Med: 3,129 $ / SqFt: $336 low | high Med: $336 On site: 299 low | high Med: 299.000000 |