Welcome to the location of your new construction build! Located in the desirable X flood zone. Public sewer and public water! What more could you ask for. Easy access to the interstate and to shopping as Peachland is a main street for travel to necessities and leisure. 35 minutes from the beaches and located in a prime location as your home site where you can travel short distances for renowned golfing and fishing.
MLS# | C7498976 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 117 |
Listing Provided By | HOME MATCHMAKING REALTY | Amber Hood |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 026 |
Listing VS Median (in PORT CHARLOTTE SEC 026) | |
Price: $35,000 low | high Med: $299,000 On Site: 117 low | high Med: 58.000000 |