MLS# | O6156633 |
---|---|
Listing Type | For Sale |
HOA Dues | $415 |
Sub-Type | For-sale |
Days On Site | 360 |
Listing Provided By | JCL REALTY INC | Julio Lopez |
Zoning | RSF3.5 |
---|---|
Acreage | 0.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $228.39 | Min Sale Price: $10,175 | Max Sale Price: $545,000 | Med Sale Price: $372,500 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $188.98 | Min Sale Price: $1,995 | Max Sale Price: $699,900 | Med Sale Price: $75,000 |
Date: Aug 2024 | Sales: 30 | Avg $ Per SqFt: $180.27 | Min Sale Price: $1,600 | Max Sale Price: $700,000 | Med Sale Price: $189,900 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $211.95 | Min Sale Price: $2,000 | Max Sale Price: $955,000 | Med Sale Price: $48,500 |
Date: Jun 2024 | Sales: 39 | Avg $ Per SqFt: $178.67 | Min Sale Price: $1,800 | Max Sale Price: $1,350,000 | Med Sale Price: $147,900 |
Date: May 2024 | Sales: 49 | Avg $ Per SqFt: $182.66 | Min Sale Price: $1,550 | Max Sale Price: $765,000 | Med Sale Price: $327,999 |
Date: Apr 2024 | Sales: 66 | Avg $ Per SqFt: $179.93 | Min Sale Price: $1,825 | Max Sale Price: $699,999 | Med Sale Price: $241,000 |
Date: Mar 2024 | Sales: 53 | Avg $ Per SqFt: $198.3 | Min Sale Price: $1,700 | Max Sale Price: $900,000 | Med Sale Price: $292,990 |
Date: Feb 2024 | Sales: 72 | Avg $ Per SqFt: $174.36 | Min Sale Price: $1,995 | Max Sale Price: $850,000 | Med Sale Price: $72,500 |
Date: Jan 2024 | Sales: 99 | Avg $ Per SqFt: $188.6 | Min Sale Price: $1,550 | Max Sale Price: $1,150,000 | Med Sale Price: $80,000 |
Date: Dec 2023 | Sales: 65 | Avg $ Per SqFt: $205.53 | Min Sale Price: $1,850 | Max Sale Price: $612,000 | Med Sale Price: $205,000 |
Date: Nov 2023 | Sales: 98 | Avg $ Per SqFt: $214.19 | Min Sale Price: $1,875 | Max Sale Price: $1,930,000 | Med Sale Price: $150,500 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $228.39 |
Min Sale Price: | $10,175 |
Max Sale Price: | $545,000 |
Med Sale Price: | $372,500 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $188.98 |
Min Sale Price: | $1,995 |
Max Sale Price: | $699,900 |
Med Sale Price: | $75,000 |
Aug 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $180.27 |
Min Sale Price: | $1,600 |
Max Sale Price: | $700,000 |
Med Sale Price: | $189,900 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $211.95 |
Min Sale Price: | $2,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $48,500 |
Jun 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $178.67 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $147,900 |
May 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $182.66 |
Min Sale Price: | $1,550 |
Max Sale Price: | $765,000 |
Med Sale Price: | $327,999 |
Apr 2024 | |
Sales: | 66 |
Avg $ Per SqFt: | $179.93 |
Min Sale Price: | $1,825 |
Max Sale Price: | $699,999 |
Med Sale Price: | $241,000 |
Mar 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $198.3 |
Min Sale Price: | $1,700 |
Max Sale Price: | $900,000 |
Med Sale Price: | $292,990 |
Feb 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $174.36 |
Min Sale Price: | $1,995 |
Max Sale Price: | $850,000 |
Med Sale Price: | $72,500 |
Jan 2024 | |
Sales: | 99 |
Avg $ Per SqFt: | $188.6 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $80,000 |
Dec 2023 | |
Sales: | 65 |
Avg $ Per SqFt: | $205.53 |
Min Sale Price: | $1,850 |
Max Sale Price: | $612,000 |
Med Sale Price: | $205,000 |
Nov 2023 | |
Sales: | 98 |
Avg $ Per SqFt: | $214.19 |
Min Sale Price: | $1,875 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $150,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 21 |
School District | Charlotte High |
Elementary School | East Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |