MLS# | A4587374 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 371 |
Listing Provided By | EXP REALTY LLC | Angela Diaz Gonzalez |
Zoning | RMF10 |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $218.1 | Min Sale Price: $22,500 | Max Sale Price: $597,335 | Med Sale Price: $321,395 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $165.32 | Min Sale Price: $2,200 | Max Sale Price: $455,000 | Med Sale Price: $18,000 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $138.71 | Min Sale Price: $1,399 | Max Sale Price: $510,495 | Med Sale Price: $17,000 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $171.6 | Min Sale Price: $1,995 | Max Sale Price: $575,000 | Med Sale Price: $47,000 |
Date: Jun 2024 | Sales: 37 | Avg $ Per SqFt: $114.45 | Min Sale Price: $1,500 | Max Sale Price: $409,000 | Med Sale Price: $19,000 |
Date: May 2024 | Sales: 53 | Avg $ Per SqFt: $166.72 | Min Sale Price: $1,750 | Max Sale Price: $480,000 | Med Sale Price: $27,000 |
Date: Apr 2024 | Sales: 62 | Avg $ Per SqFt: $156.65 | Min Sale Price: $2,000 | Max Sale Price: $600,000 | Med Sale Price: $20,950 |
Date: Mar 2024 | Sales: 72 | Avg $ Per SqFt: $173.96 | Min Sale Price: $1,720 | Max Sale Price: $785,000 | Med Sale Price: $23,000 |
Date: Feb 2024 | Sales: 49 | Avg $ Per SqFt: $206.21 | Min Sale Price: $11,500 | Max Sale Price: $810,000 | Med Sale Price: $165,000 |
Date: Jan 2024 | Sales: 92 | Avg $ Per SqFt: $211.97 | Min Sale Price: $1,720 | Max Sale Price: $953,000 | Med Sale Price: $207,500 |
Date: Dec 2023 | Sales: 59 | Avg $ Per SqFt: $187.35 | Min Sale Price: $2,100 | Max Sale Price: $800,000 | Med Sale Price: $72,500 |
Date: Nov 2023 | Sales: 66 | Avg $ Per SqFt: $192.2 | Min Sale Price: $2,200 | Max Sale Price: $1,525,000 | Med Sale Price: $21,750 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $218.1 |
Min Sale Price: | $22,500 |
Max Sale Price: | $597,335 |
Med Sale Price: | $321,395 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $165.32 |
Min Sale Price: | $2,200 |
Max Sale Price: | $455,000 |
Med Sale Price: | $18,000 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $138.71 |
Min Sale Price: | $1,399 |
Max Sale Price: | $510,495 |
Med Sale Price: | $17,000 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $171.6 |
Min Sale Price: | $1,995 |
Max Sale Price: | $575,000 |
Med Sale Price: | $47,000 |
Jun 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $114.45 |
Min Sale Price: | $1,500 |
Max Sale Price: | $409,000 |
Med Sale Price: | $19,000 |
May 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $166.72 |
Min Sale Price: | $1,750 |
Max Sale Price: | $480,000 |
Med Sale Price: | $27,000 |
Apr 2024 | |
Sales: | 62 |
Avg $ Per SqFt: | $156.65 |
Min Sale Price: | $2,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $20,950 |
Mar 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $173.96 |
Min Sale Price: | $1,720 |
Max Sale Price: | $785,000 |
Med Sale Price: | $23,000 |
Feb 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $206.21 |
Min Sale Price: | $11,500 |
Max Sale Price: | $810,000 |
Med Sale Price: | $165,000 |
Jan 2024 | |
Sales: | 92 |
Avg $ Per SqFt: | $211.97 |
Min Sale Price: | $1,720 |
Max Sale Price: | $953,000 |
Med Sale Price: | $207,500 |
Dec 2023 | |
Sales: | 59 |
Avg $ Per SqFt: | $187.35 |
Min Sale Price: | $2,100 |
Max Sale Price: | $800,000 |
Med Sale Price: | $72,500 |
Nov 2023 | |
Sales: | 66 |
Avg $ Per SqFt: | $192.2 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $21,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 032 |