SOUTH GULF COVE!! CITY WATER & SEWER AVAILABLE!! Not in a zone requiring scrub jay mitigation per the county website 11/28/23 - please reconfirm during due diligence.
MLS# | A4620327 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 137 |
Listing Provided By | LONDON FOSTER REALTY | Steve Zimmerman |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 058 |
Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $30,777 low | high Med: $462,400 On Site: 137 low | high Med: 36.000000 |